Sri Lanka Rupee(LKR) To Singapore Dollar(SGD)
This is the page of Sri Lanka Rupee (LKR) to Singapore Dollar (SGD) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Singapore Dollar(SGD) To Sri Lanka Rupee(LKR).
74000 LKR
=
335.5667 SGD
74000 Singapore Dollar To Sri Lanka Rupee
Exchange Rates Updated: Feb 03,2025 02:17 UTC
Full history please visit LKR/SGD History
Convert Sri Lanka Rupee(LKR) To Singapore Dollar(SGD)
LKR | SGD | LKR | SGD |
---|---|---|---|
1 LKR = | 0.00453 SGD | 220.52248 LKR = | 1 SGD |
2 LKR = | 0.00907 SGD | 441.04496 LKR = | 2 SGD |
5 LKR = | 0.02267 SGD | 1102.6124 LKR = | 5 SGD |
10 LKR = | 0.04535 SGD | 2205.22479 LKR = | 10 SGD |
15 LKR = | 0.06802 SGD | 3307.83719 LKR = | 15 SGD |
20 LKR = | 0.09069 SGD | 4410.44958 LKR = | 20 SGD |
25 LKR = | 0.11337 SGD | 5513.06198 LKR = | 25 SGD |
50 LKR = | 0.22673 SGD | 11026.12396 LKR = | 50 SGD |
Sri Lanka Rupee(LKR) To Singapore Dollar(SGD) History Graph
History Exchange Rate
Date | Sri Lanka Rupee | Singapore Dollar |
---|---|---|
Sunday 02/02/2025 | 74000 LKR = | 334.38377 SGD |
Saturday 01/02/2025 | 74000 LKR = | 336.57966 SGD |
Friday 31/01/2025 | 74000 LKR = | 337.15972 SGD |
Thursday 30/01/2025 | 74000 LKR = | 336.5128 SGD |
Wednesday 29/01/2025 | 74000 LKR = | 336.48527 SGD |
Tuesday 28/01/2025 | 74000 LKR = | 336.46949 SGD |
Monday 27/01/2025 | 74000 LKR = | 334.29264 SGD |
Sunday 26/01/2025 | 74000 LKR = | 335.12518 SGD |
Saturday 25/01/2025 | 74000 LKR = | 334.60293 SGD |
Friday 24/01/2025 | 74000 LKR = | 333.86348 SGD |
Full history please visit LKR/SGD Exchange Rates History
Convert 74000 Sri Lanka Rupee(LKR) to other currencies
Popular Sri Lanka Rupee(LKR) Pairing
Link to this page - if you would like to link to 74000 Sri Lanka Rupee(LKR) To Singapore Dollar(SGD) Exchange Rates. please copy and paste the HTML from below into your page: