Sri Lanka Rupee(LKR) To Egyptian Pound(EGP)
This is the page of Sri Lanka Rupee (LKR) to Egyptian Pound (EGP) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Egyptian Pound(EGP) To Sri Lanka Rupee(LKR).
74000 LKR
=
12423.16333 EGP
74000 Egyptian Pound To Sri Lanka Rupee
Exchange Rates Updated: Feb 03,2025 01:57 UTC
Full history please visit LKR/EGP History
Convert Sri Lanka Rupee(LKR) To Egyptian Pound(EGP)
LKR | EGP | LKR | EGP |
---|---|---|---|
1 LKR = | 0.16788 EGP | 5.95661 LKR = | 1 EGP |
2 LKR = | 0.33576 EGP | 11.91323 LKR = | 2 EGP |
5 LKR = | 0.8394 EGP | 29.78307 LKR = | 5 EGP |
10 LKR = | 1.67881 EGP | 59.56615 LKR = | 10 EGP |
15 LKR = | 2.51821 EGP | 89.34922 LKR = | 15 EGP |
20 LKR = | 3.35761 EGP | 119.1323 LKR = | 20 EGP |
25 LKR = | 4.19701 EGP | 148.91537 LKR = | 25 EGP |
50 LKR = | 8.39403 EGP | 297.83075 LKR = | 50 EGP |
Sri Lanka Rupee(LKR) To Egyptian Pound(EGP) History Graph
History Exchange Rate
Date | Sri Lanka Rupee | Egyptian Pound |
---|---|---|
Sunday 02/02/2025 | 74000 LKR = | 12414.60077 EGP |
Saturday 01/02/2025 | 74000 LKR = | 12456.10432 EGP |
Friday 31/01/2025 | 74000 LKR = | 12476.65189 EGP |
Thursday 30/01/2025 | 74000 LKR = | 12498.59507 EGP |
Wednesday 29/01/2025 | 74000 LKR = | 12527.82536 EGP |
Tuesday 28/01/2025 | 74000 LKR = | 12503.69637 EGP |
Monday 27/01/2025 | 74000 LKR = | 12457.13827 EGP |
Sunday 26/01/2025 | 74000 LKR = | 12534.4797 EGP |
Saturday 25/01/2025 | 74000 LKR = | 12489.25984 EGP |
Friday 24/01/2025 | 74000 LKR = | 12462.27049 EGP |
Full history please visit LKR/EGP Exchange Rates History
Convert 74000 Sri Lanka Rupee(LKR) to other currencies
Popular Sri Lanka Rupee(LKR) Pairing
Link to this page - if you would like to link to 74000 Sri Lanka Rupee(LKR) To Egyptian Pound(EGP) Exchange Rates. please copy and paste the HTML from below into your page: