Sri Lanka Rupee(LKR) To Pakistani Rupee(PKR)
This is the page of Sri Lanka Rupee (LKR) to Pakistani Rupee (PKR) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Pakistani Rupee(PKR) To Sri Lanka Rupee(LKR).
74000 LKR
=
69264.62291 PKR
74000 Pakistani Rupee To Sri Lanka Rupee
Exchange Rates Updated: Feb 03,2025 02:16 UTC
Full history please visit LKR/PKR History
Convert Sri Lanka Rupee(LKR) To Pakistani Rupee(PKR)
LKR | PKR | LKR | PKR |
---|---|---|---|
1 LKR = | 0.93601 PKR | 1.06837 LKR = | 1 PKR |
2 LKR = | 1.87202 PKR | 2.13673 LKR = | 2 PKR |
5 LKR = | 4.68004 PKR | 5.34183 LKR = | 5 PKR |
10 LKR = | 9.36008 PKR | 10.68366 LKR = | 10 PKR |
15 LKR = | 14.04013 PKR | 16.0255 LKR = | 15 PKR |
20 LKR = | 18.72017 PKR | 21.36733 LKR = | 20 PKR |
25 LKR = | 23.40021 PKR | 26.70916 LKR = | 25 PKR |
50 LKR = | 46.80042 PKR | 53.41832 LKR = | 50 PKR |
Sri Lanka Rupee(LKR) To Pakistani Rupee(PKR) History Graph
History Exchange Rate
Date | Sri Lanka Rupee | Pakistani Rupee |
---|---|---|
Sunday 02/02/2025 | 74000 LKR = | 69261.25739 PKR |
Saturday 01/02/2025 | 74000 LKR = | 69261.25735 PKR |
Friday 31/01/2025 | 74000 LKR = | 69261.22878 PKR |
Thursday 30/01/2025 | 74000 LKR = | 69325.94672 PKR |
Wednesday 29/01/2025 | 74000 LKR = | 69489.34499 PKR |
Tuesday 28/01/2025 | 74000 LKR = | 69431.78036 PKR |
Monday 27/01/2025 | 74000 LKR = | 69156.69997 PKR |
Sunday 26/01/2025 | 74000 LKR = | 69148.25002 PKR |
Saturday 25/01/2025 | 74000 LKR = | 69148.25002 PKR |
Friday 24/01/2025 | 74000 LKR = | 69078.44798 PKR |
Full history please visit LKR/PKR Exchange Rates History
Convert 74000 Sri Lanka Rupee(LKR) to other currencies
Popular Sri Lanka Rupee(LKR) Pairing
Link to this page - if you would like to link to 74000 Sri Lanka Rupee(LKR) To Pakistani Rupee(PKR) Exchange Rates. please copy and paste the HTML from below into your page: