Sri Lanka Rupee(LKR) To United States Dollar(USD)
This is the page of Sri Lanka Rupee (LKR) to United States Dollar (USD) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit United States Dollar(USD) To Sri Lanka Rupee(LKR).
1960 LKR
=
6.55746 USD
1960 United States Dollar To Sri Lanka Rupee
Exchange Rates Updated: Jan 27,2025 11:21 UTC
Full history please visit LKR/USD History
Convert Sri Lanka Rupee(LKR) To United States Dollar(USD)
LKR | USD | LKR | USD |
---|---|---|---|
1 LKR = | 0.00335 USD | 298.89608 LKR = | 1 USD |
2 LKR = | 0.00669 USD | 597.79216 LKR = | 2 USD |
5 LKR = | 0.01673 USD | 1494.48041 LKR = | 5 USD |
10 LKR = | 0.03346 USD | 2988.96082 LKR = | 10 USD |
15 LKR = | 0.05018 USD | 4483.44122 LKR = | 15 USD |
20 LKR = | 0.06691 USD | 5977.92163 LKR = | 20 USD |
25 LKR = | 0.08364 USD | 7472.40204 LKR = | 25 USD |
50 LKR = | 0.16728 USD | 14944.80408 LKR = | 50 USD |
Sri Lanka Rupee(LKR) To United States Dollar(USD) History Graph
History Exchange Rate
Date | Sri Lanka Rupee | United States Dollar |
---|---|---|
Sunday 26/01/2025 | 1960 LKR = | 6.58378 USD |
Saturday 25/01/2025 | 1960 LKR = | 6.58378 USD |
Friday 24/01/2025 | 1960 LKR = | 6.56955 USD |
Thursday 23/01/2025 | 1960 LKR = | 6.56045 USD |
Wednesday 22/01/2025 | 1960 LKR = | 6.56225 USD |
Tuesday 21/01/2025 | 1960 LKR = | 6.59047 USD |
Monday 20/01/2025 | 1960 LKR = | 6.59906 USD |
Sunday 19/01/2025 | 1960 LKR = | 6.61214 USD |
Saturday 18/01/2025 | 1960 LKR = | 6.61214 USD |
Friday 17/01/2025 | 1960 LKR = | 6.6099 USD |
Full history please visit LKR/USD Exchange Rates History
Convert 1960 Sri Lanka Rupee(LKR) to other currencies
Popular Sri Lanka Rupee(LKR) Pairing
Link to this page - if you would like to link to 1960 Sri Lanka Rupee(LKR) To United States Dollar(USD) Exchange Rates. please copy and paste the HTML from below into your page: