Sri Lanka Rupee(LKR) To New Zealand Dollar(NZD)
This is the page of Sri Lanka Rupee (LKR) to New Zealand Dollar (NZD) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit New Zealand Dollar(NZD) To Sri Lanka Rupee(LKR).
1960 LKR
=
11.67565 NZD
1960 New Zealand Dollar To Sri Lanka Rupee
Exchange Rates Updated: Jan 31,2025 04:09 UTC
Full history please visit LKR/NZD History
Convert Sri Lanka Rupee(LKR) To New Zealand Dollar(NZD)
LKR | NZD | LKR | NZD |
---|---|---|---|
1 LKR = | 0.00596 NZD | 167.87078 LKR = | 1 NZD |
2 LKR = | 0.01191 NZD | 335.74157 LKR = | 2 NZD |
5 LKR = | 0.02978 NZD | 839.35392 LKR = | 5 NZD |
10 LKR = | 0.05957 NZD | 1678.70783 LKR = | 10 NZD |
15 LKR = | 0.08935 NZD | 2518.06175 LKR = | 15 NZD |
20 LKR = | 0.11914 NZD | 3357.41567 LKR = | 20 NZD |
25 LKR = | 0.14892 NZD | 4196.76958 LKR = | 25 NZD |
50 LKR = | 0.29785 NZD | 8393.53917 LKR = | 50 NZD |
Sri Lanka Rupee(LKR) To New Zealand Dollar(NZD) History Graph
History Exchange Rate
Date | Sri Lanka Rupee | New Zealand Dollar |
---|---|---|
Thursday 30/01/2025 | 1960 LKR = | 11.6989 NZD |
Wednesday 29/01/2025 | 1960 LKR = | 11.66216 NZD |
Tuesday 28/01/2025 | 1960 LKR = | 11.6422 NZD |
Monday 27/01/2025 | 1960 LKR = | 11.58062 NZD |
Sunday 26/01/2025 | 1960 LKR = | 11.56356 NZD |
Saturday 25/01/2025 | 1960 LKR = | 11.52855 NZD |
Friday 24/01/2025 | 1960 LKR = | 11.60718 NZD |
Thursday 23/01/2025 | 1960 LKR = | 11.56135 NZD |
Wednesday 22/01/2025 | 1960 LKR = | 11.59213 NZD |
Tuesday 21/01/2025 | 1960 LKR = | 11.64263 NZD |
Full history please visit LKR/NZD Exchange Rates History
Convert 1960 Sri Lanka Rupee(LKR) to other currencies
Popular Sri Lanka Rupee(LKR) Pairing
Link to this page - if you would like to link to 1960 Sri Lanka Rupee(LKR) To New Zealand Dollar(NZD) Exchange Rates. please copy and paste the HTML from below into your page: