Sri Lanka Rupee(LKR) To United States Dollar(USD)
This is the page of Sri Lanka Rupee (LKR) to United States Dollar (USD) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit United States Dollar(USD) To Sri Lanka Rupee(LKR).
884 LKR
=
3.02302 USD
884 United States Dollar To Sri Lanka Rupee
Exchange Rates Updated: Dec 23,2024 00:33 UTC
Full history please visit LKR/USD History
Convert Sri Lanka Rupee(LKR) To United States Dollar(USD)
LKR | USD | LKR | USD |
---|---|---|---|
1 LKR = | 0.00342 USD | 292.42322 LKR = | 1 USD |
2 LKR = | 0.00684 USD | 584.84644 LKR = | 2 USD |
5 LKR = | 0.0171 USD | 1462.11611 LKR = | 5 USD |
10 LKR = | 0.0342 USD | 2924.23222 LKR = | 10 USD |
15 LKR = | 0.0513 USD | 4386.34833 LKR = | 15 USD |
20 LKR = | 0.06839 USD | 5848.46444 LKR = | 20 USD |
25 LKR = | 0.08549 USD | 7310.58055 LKR = | 25 USD |
50 LKR = | 0.17099 USD | 14621.1611 LKR = | 50 USD |
Sri Lanka Rupee(LKR) To United States Dollar(USD) History Graph
History Exchange Rate
Date | Sri Lanka Rupee | United States Dollar |
---|---|---|
Sunday 22/12/2024 | 884 LKR = | 3.02301 USD |
Saturday 21/12/2024 | 884 LKR = | 3.02301 USD |
Friday 20/12/2024 | 884 LKR = | 3.01176 USD |
Thursday 19/12/2024 | 884 LKR = | 3.01741 USD |
Wednesday 18/12/2024 | 884 LKR = | 3.03301 USD |
Tuesday 17/12/2024 | 884 LKR = | 3.03627 USD |
Monday 16/12/2024 | 884 LKR = | 3.04231 USD |
Sunday 15/12/2024 | 884 LKR = | 3.05156 USD |
Saturday 14/12/2024 | 884 LKR = | 3.05156 USD |
Friday 13/12/2024 | 884 LKR = | 3.04752 USD |
Full history please visit LKR/USD Exchange Rates History
Convert 884 Sri Lanka Rupee(LKR) to other currencies
Popular Sri Lanka Rupee(LKR) Pairing
Link to this page - if you would like to link to 884 Sri Lanka Rupee(LKR) To United States Dollar(USD) Exchange Rates. please copy and paste the HTML from below into your page: