Sri Lanka Rupee(LKR) To Papua New Guinea Kina(PGK)

Sri Lanka Rupee(LKR) To Papua New Guinea Kina(PGK) Exchange Rates History

Where am I? > Currencies > Sri Lanka Rupee(LKR) > Sri Lanka Rupee(LKR) Exchange Rate History

Sri Lanka Rupee(LKR) To Papua New Guinea Kina(PGK) Exchange Rate History

This page shows the historical data for Sri Lanka Rupee(LKR) To Papua New Guinea Kina(PGK) From Wednesday 18/12/2024 To Thursday 09/01/2025. With the history chart of this currency pairs you can review market history and analyze rate trends. Would you like to invert the currencies pairs? Please visit Papua New Guinea Kina(PGK) To Sri Lanka Rupee(LKR)

Sri Lanka Rupee(LKR) To Papua New Guinea Kina(PGK) History Graph

History Exchange Rate

DateSri Lanka RupeePapua New Guinea Kina
Wednesday 08/01/2025 1 LKR = 0.01372 PGK
Tuesday 07/01/2025 1 LKR = 0.01351 PGK
Monday 06/01/2025 1 LKR = 0.01351 PGK
Sunday 05/01/2025 1 LKR = 0.01364 PGK
Saturday 04/01/2025 1 LKR = 0.01366 PGK
Friday 03/01/2025 1 LKR = 0.01383 PGK
Thursday 02/01/2025 1 LKR = 0.01384 PGK
Wednesday 01/01/2025 1 LKR = 0.01371 PGK
Tuesday 31/12/2024 1 LKR = 0.01371 PGK
Monday 30/12/2024 1 LKR = 0.01371 PGK
Sunday 29/12/2024 1 LKR = 0.01368 PGK
Saturday 28/12/2024 1 LKR = 0.01366 PGK
Friday 27/12/2024 1 LKR = 0.01385 PGK
Thursday 26/12/2024 1 LKR = 0.01377 PGK
Wednesday 25/12/2024 1 LKR = 0.01378 PGK
Tuesday 24/12/2024 1 LKR = 0.01379 PGK
Monday 23/12/2024 1 LKR = 0.01362 PGK
Sunday 22/12/2024 1 LKR = 0.01381 PGK
Saturday 21/12/2024 1 LKR = 0.01386 PGK
Friday 20/12/2024 1 LKR = 0.01381 PGK
Thursday 19/12/2024 1 LKR = 0.01383 PGK

Popular Sri Lanka Rupee(LKR) Pairing

Link to this page - if you would like to link to Sri Lanka Rupee(LKR) To Papua New Guinea Kina(PGK) Exchange Rates History. please copy and paste the HTML from below into your page:

Currency Converter
Currency Pair