Sri Lanka Rupee(LKR) To New Zealand Dollar(NZD)
This is the page of Sri Lanka Rupee (LKR) to New Zealand Dollar (NZD) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit New Zealand Dollar(NZD) To Sri Lanka Rupee(LKR).
3500 LKR
=
20.67819 NZD
3500 New Zealand Dollar To Sri Lanka Rupee
Exchange Rates Updated: Feb 07,2025 09:38 UTC
Full history please visit LKR/NZD History
Convert Sri Lanka Rupee(LKR) To New Zealand Dollar(NZD)
LKR | NZD | LKR | NZD |
---|---|---|---|
1 LKR = | 0.00591 NZD | 169.26045 LKR = | 1 NZD |
2 LKR = | 0.01182 NZD | 338.52089 LKR = | 2 NZD |
5 LKR = | 0.02954 NZD | 846.30224 LKR = | 5 NZD |
10 LKR = | 0.05908 NZD | 1692.60447 LKR = | 10 NZD |
15 LKR = | 0.08862 NZD | 2538.90671 LKR = | 15 NZD |
20 LKR = | 0.11816 NZD | 3385.20894 LKR = | 20 NZD |
25 LKR = | 0.1477 NZD | 4231.51118 LKR = | 25 NZD |
50 LKR = | 0.2954 NZD | 8463.02236 LKR = | 50 NZD |
Sri Lanka Rupee(LKR) To New Zealand Dollar(NZD) History Graph
History Exchange Rate
Date | Sri Lanka Rupee | New Zealand Dollar |
---|---|---|
Thursday 06/02/2025 | 3500 LKR = | 20.67878 NZD |
Wednesday 05/02/2025 | 3500 LKR = | 20.60329 NZD |
Tuesday 04/02/2025 | 3500 LKR = | 20.68628 NZD |
Monday 03/02/2025 | 3500 LKR = | 20.95542 NZD |
Sunday 02/02/2025 | 3500 LKR = | 20.75989 NZD |
Saturday 01/02/2025 | 3500 LKR = | 20.81487 NZD |
Friday 31/01/2025 | 3500 LKR = | 20.84237 NZD |
Thursday 30/01/2025 | 3500 LKR = | 20.89089 NZD |
Wednesday 29/01/2025 | 3500 LKR = | 20.82529 NZD |
Tuesday 28/01/2025 | 3500 LKR = | 20.78964 NZD |
Full history please visit LKR/NZD Exchange Rates History
Convert 3500 Sri Lanka Rupee(LKR) to other currencies
Popular Sri Lanka Rupee(LKR) Pairing
Link to this page - if you would like to link to 3500 Sri Lanka Rupee(LKR) To New Zealand Dollar(NZD) Exchange Rates. please copy and paste the HTML from below into your page: