Sri Lanka Rupee(LKR) To Indian Rupee(INR)
This is the page of Sri Lanka Rupee (LKR) to Indian Rupee (INR) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Indian Rupee(INR) To Sri Lanka Rupee(LKR).
39500 LKR
=
11509.17557 INR
39500 Indian Rupee To Sri Lanka Rupee
Exchange Rates Updated: Jan 09,2025 14:10 UTC
Full history please visit LKR/INR History
Convert Sri Lanka Rupee(LKR) To Indian Rupee(INR)
LKR | INR | LKR | INR |
---|---|---|---|
1 LKR = | 0.29137 INR | 3.43204 LKR = | 1 INR |
2 LKR = | 0.58274 INR | 6.86409 LKR = | 2 INR |
5 LKR = | 1.45686 INR | 17.16022 LKR = | 5 INR |
10 LKR = | 2.91372 INR | 34.32044 LKR = | 10 INR |
15 LKR = | 4.37057 INR | 51.48066 LKR = | 15 INR |
20 LKR = | 5.82743 INR | 68.64089 LKR = | 20 INR |
25 LKR = | 7.28429 INR | 85.80111 LKR = | 25 INR |
50 LKR = | 14.56858 INR | 171.60221 LKR = | 50 INR |
Sri Lanka Rupee(LKR) To Indian Rupee(INR) History Graph
History Exchange Rate
Date | Sri Lanka Rupee | Indian Rupee |
---|---|---|
Wednesday 08/01/2025 | 39500 LKR = | 11452.15436 INR |
Tuesday 07/01/2025 | 39500 LKR = | 11464.82045 INR |
Monday 06/01/2025 | 39500 LKR = | 11434.07797 INR |
Sunday 05/01/2025 | 39500 LKR = | 11551.86026 INR |
Saturday 04/01/2025 | 39500 LKR = | 11551.86121 INR |
Friday 03/01/2025 | 39500 LKR = | 11531.82934 INR |
Thursday 02/01/2025 | 39500 LKR = | 11558.60935 INR |
Wednesday 01/01/2025 | 39500 LKR = | 11592.46889 INR |
Tuesday 31/12/2024 | 39500 LKR = | 11592.46889 INR |
Monday 30/12/2024 | 39500 LKR = | 11592.46889 INR |
Full history please visit LKR/INR Exchange Rates History
Convert 39500 Sri Lanka Rupee(LKR) to other currencies
Popular Sri Lanka Rupee(LKR) Pairing
Link to this page - if you would like to link to 39500 Sri Lanka Rupee(LKR) To Indian Rupee(INR) Exchange Rates. please copy and paste the HTML from below into your page: