Sri Lanka Rupee(LKR) To Bolivian Boliviano(BOB)

Sri Lanka Rupee(LKR) To Bolivian Boliviano(BOB) Exchange Rates History

Where am I? > Currencies > Sri Lanka Rupee(LKR) > Sri Lanka Rupee(LKR) Exchange Rate History

Sri Lanka Rupee(LKR) To Bolivian Boliviano(BOB) Exchange Rate History

This page shows the historical data for Sri Lanka Rupee(LKR) To Bolivian Boliviano(BOB) From Thursday 07/03/2024 To Friday 29/03/2024. With the history chart of this currency pairs you can review market history and analyze rate trends. Would you like to invert the currencies pairs? Please visit Bolivian Boliviano(BOB) To Sri Lanka Rupee(LKR)

Sri Lanka Rupee(LKR) To Bolivian Boliviano(BOB) History Graph

History Exchange Rate

DateSri Lanka RupeeBolivian Boliviano
Friday 29/03/2024 1 LKR = 0.02299 BOB
Thursday 28/03/2024 1 LKR = 0.02299 BOB
Wednesday 27/03/2024 1 LKR = 0.02297 BOB
Tuesday 26/03/2024 1 LKR = 0.02296 BOB
Monday 25/03/2024 1 LKR = 0.02286 BOB
Sunday 24/03/2024 1 LKR = 0.02277 BOB
Saturday 23/03/2024 1 LKR = 0.02277 BOB
Friday 22/03/2024 1 LKR = 0.02277 BOB
Thursday 21/03/2024 1 LKR = 0.02273 BOB
Wednesday 20/03/2024 1 LKR = 0.02272 BOB
Tuesday 19/03/2024 1 LKR = 0.02274 BOB
Monday 18/03/2024 1 LKR = 0.02269 BOB
Sunday 17/03/2024 1 LKR = 0.02263 BOB
Saturday 16/03/2024 1 LKR = 0.02263 BOB
Friday 15/03/2024 1 LKR = 0.02263 BOB
Thursday 14/03/2024 1 LKR = 0.02261 BOB
Wednesday 13/03/2024 1 LKR = 0.02265 BOB
Tuesday 12/03/2024 1 LKR = 0.02253 BOB
Monday 11/03/2024 1 LKR = 0.02252 BOB
Sunday 10/03/2024 1 LKR = 0.02247 BOB
Saturday 09/03/2024 1 LKR = 0.02247 BOB
Friday 08/03/2024 1 LKR = 0.02247 BOB

Popular Sri Lanka Rupee(LKR) Pairing

Link to this page - if you would like to link to Sri Lanka Rupee(LKR) To Bolivian Boliviano(BOB) Exchange Rates History. please copy and paste the HTML from below into your page:

Currency Converter
Currency Pair